How we compare
We checked 24 features across 9 Mac teleprompter apps, using each app's own website, App Store listing or code page. Every tick links to its source. Checked 2 November 2026.
Glance is our own app and is still before release: its column describes the current pre-release build, and some features are still being tested.
Features, side by side
Choose apps (9 of 9 shown)
| Feature | Glance15-day trial, then paid | ShareSpeakOne-time | TellieFree tier + Pro | AvocadoFree tier + subscription | TextreamFree, open source | MoodyOne-time | NotchPrompterOne-time | CueNotchSubscription or lifetime | NotchPromptFree, open source | NotchieOne-time |
|---|---|---|---|---|---|---|---|---|---|---|
| Features offered | 96% | 71% | 71% | 71% | 57% | 50% | 50% | 46% | 39% | 25% |
| Script shown in the MacBook notch area | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice-activated scrolling | ✓ | ✓ | ✓Paid | ✓Paid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hidden from screen sharing and recording | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓Paid | ✓ | ✓ |
| Movable floating window | ✓ | ? | ✓Paid | ✓ | ✓ | ✓ | ✓ | ? | ✓ | ? |
| Speech processed on your Mac | ✓ | ✓ | ✓ | ✓ | ? | ✓ | ? | ✓ | ✓ | ? |
| Script sections / jump cues | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? | ? | ✓ | ? |
| Import PDF, Word or PowerPoint scripts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? | ? | ✓ | ? |
| External and multiple displays | ✓ | ? | ? | ✓ | ✓ | ✓ | ✓ | ? | ✓ | ✓ |
| One-time purchase option | ✓ | ✓Paid | ✓Paid | - | n/a | ✓Paid | ✓Paid | ✓Paid | n/a | ✓Paid |
| Saves several scripts | ✓ | ✓ | ✓Paid | ✓ | - | ? | ✓ | ✓Paid | ? | ✓ |
| Voice following in many languages | ✓ | ✓ | ✓Paid | ✓Paid | ✓ | ? | ✓ | ✓ | ? | ? |
| Word-by-word following | ✓ | ? | ✓Paid | ✓Paid | ✓ | ? | ? | ✓Plan ? | ✓ | ? |
| Scroll back by hand while following | ✓ | ✓ | ? | ✓Paid | ✓ | ? | ✓ | ✓ | ? | ? |
| Choose which microphone | ✓ | ✓ | ? | ✓Paid | ✓ | ✓ | ✓ | ? | ? | ? |
| Font, size and colour choices | ✓ | ✓ | ✓ | ✓Paid | - | ? | ✓ | ? | ? | ? |
| Remembers settings per display, or follows your mouse screen | ✓ | ? | ✓ | ✓Paid | ✓ | ? | ✓ | ? | ? | ? |
| Recovers when you repeat or skip lines | ✓ | - | ✓Paid | ✓Paid | - | ? | - | ✓ | ? | - |
| Countdown timer or time warnings | ✓ | ✓ | ✓Paid | ? | ? | ? | ? | ? | ? | ? |
| Customisable keyboard shortcuts | ✓ | ✓ | ? | ? | - | ? | - | ✓ | ? | ? |
| Notes to yourself inside the script | ✓ | ✓ | ✓ | ? | ? | ? | ? | ? | ? | ? |
| Works over full-screen apps and all Spaces | ✓ | ? | ? | ? | ? | ✓ | ? | ? | ? | ? |
| Keeps paragraph and line breaks | ✓ | ✓ | ? | ? | - | ? | ? | ? | ? | ? |
| Live reading pace | ✓ | ✓ | ? | ? | ? | ? | ? | ? | ? | ? |
| Phone remote controlUs: Not yet | - | ? | ✓Paid | ✓Paid | ✓ | ✓ | ? | ? | ? | ? |
✓ offered ✓ Paid only on a paid plan ✓ Plan ? listed, plan not stated - not offered ? not stated. Click any tick to see its source.
How do we compare on price?
| Competitor | Glance (£19.99 once, or £12.99 a year) |
|---|---|
| AvocadoClosest to us on features | 16 of Avocado's 17 features are in Glance |
| 17 features offered | 23 features offered - 35% more than Avocado |
| about £59.60 a yearOr about £5.95 a monthSold in dollars only; convertedFree tier, no formal trial | Save £46.61 a yearCompared with our yearly price (£12.99)15-day free trial, no card needed |
| Tellie | 16 of Tellie's 17 features are in Glance |
| 17 features offered | 23 features offered - 35% more than Tellie |
| about £21.60 (Pro, one-time)Free tier also availableSold in dollars only; converted10-day Pro trial | Save £1.61Compared with our lifetime price (£19.99)15-day free trial, no card needed |
| ShareSpeak | Everything ShareSpeak offers is in Glance, and more |
| 17 features offered | 23 features offered - 35% more than ShareSpeak |
| about £11.20 (one-time)Sold in dollars only; convertedNo trial stated | Costs £8.79 moreCompared with our lifetime price (£19.99)15-day free trial, no card needed |
| Moody | 11 of Moody's 12 features are in Glance |
| 12 features offered | 23 features offered - 92% more than Moody |
| about £14.90 (one-time)Sold in dollars only; convertedNo trial stated | Costs £5.09 moreCompared with our lifetime price (£19.99)15-day free trial, no card needed |
| NotchPrompter | Everything NotchPrompter offers is in Glance, and more |
| 12 features offered | 23 features offered - 92% more than NotchPrompter |
| £4.99 (one-time)No trial | Costs £15.00 moreCompared with our lifetime price (£19.99)15-day free trial, no card needed |
| CueNotch | Everything CueNotch offers is in Glance, and more |
| 11 features offered | 23 features offered - 109% more than CueNotch |
| £29.99 (lifetime)Or £7.99 a week3-day Pro trial | Save £10.00Compared with our lifetime price (£19.99)15-day free trial, no card needed |
| Notchie | Everything Notchie offers is in Glance, and more |
| 6 features offered | 23 features offered - 283% more than Notchie |
| £29.99 (one-time)5-minute demo sessions | Save £10.00Compared with our lifetime price (£19.99)15-day free trial, no card needed |
UK prices include VAT. Prices for Notchie, CueNotch and NotchPrompter are their UK App Store prices. Checked 2 November 2026. Prices marked "about" are US dollar prices converted at $1 = £0.745 (2 November 2026); those companies don't charge in pounds. One-time prices are compared with our lifetime price and yearly prices with our yearly price. Feature counts are out of the 24 features compared above; ones we couldn't confirm aren't counted, so an app may offer more. Free apps (Textream and NotchPrompt) are left out of this table. Offers and prices change, so check the company's page before you buy.
How we checked: features and prices come from each company's own pages. Anything a company does not state publicly is shown as "?" and counts as not offered in the percentages. A feature counts as offered whether it is included in the price or only on a paid plan. Apps that are not yet released, or are not built for the Mac, are left out. Prices and offers change, so check the company's page before you buy.
All product names belong to their owners, and none of these apps is affiliated with us. This is general information, not legal or financial advice.